| Rating | FIETS Score | A2 Avg Grade |
|---|---|---|
| Easy | < 0.25 | < 3.0% |
| Steady | 0.25 β 0.49 | 3.0% β 6.9% |
| Stiff | 0.50 β 0.99 | 7.0% β 9.9% |
| Brutal | 1.00 β 1.99 | 10.0% β 12.9% |
| IHEFC | β₯ 2.00 | β₯ 13.0% |
Select or import a ride route to instantly calculate distance, elevation profile, logistics schedule, weather forecast, and clothing layering recommendations:
Toggle Override to manually set custom distance, elevation, and meet ZIP code without loading a RideWithGPS URL.
R5m automatically calculates all 7 logistics milestones based on your Meet Time, driving duration, rollout buffer, and ride pace:
Meet - Drive Time).
Meet + Rollout Buffer, default 20 mins).
Roll + Total Ride Duration).
Finish + Rollout Buffer).
Egress + Return Drive Time).
R5m computes your driving travel times for both legs of your journey (Home → Ride Start and Ride Finish → Return Location) using predictive real-time traffic data:
P80 percentile (80th percentile) to ensure you arrive comfortably on-time for morning rollout without over-inflating your wake-up alarm.
Temperatures reflect rollout-to-finish ranges. Rain and wind display peak conditions during ride hours.
| Range | Source | Details |
|---|---|---|
| Past | Historical | Open-Meteo Archive |
| Days 0β7 | NWS | NOAA hourly radar-assimilated |
| Days 8β14 | Forecast | Open-Meteo 15-day global API |
| Days 15+ | Climatology | Synthetic historical normals |
Computes a composite dynamic score (0β100) during your exact rollout-to-finish hours, evaluating temperature extremes, rain volume/probability, wind speeds/gusts, air quality index (AQI), and user-configured Rule #9 thresholds:
| Rating | Score | Conditions & Guidance (Including AQI) |
|---|---|---|
| SUITABLE | 80β100 | Favorable cycling conditions; pleasant temps, low rain/wind, and clean air (AQI < Threshold*). |
| CAUTION | 50β79 | Chilly (<50Β°F) or hot (≥90Β°F), breezy wind (15β24 mph), light rain, or air quality reaching threshold (AQI ≥ Threshold*, up to 100). Dress accordingly. |
| RULE 9 β | <50 | Severe cold (≤40Β°F), extreme heat (≥95Β°F), heavy rain (≥0.10 in), severe wind (≥25 mph), or elevated air quality (AQI ≥ 101 π·/β£οΈ/β οΈ, triggering Rule #9 regardless of threshold). |
Every ride starts at 100 points. If multiple conditions occur during ride hours, penalties combine additively:
| Range | Badge | Visibility & Cycling Guidance |
|---|---|---|
| 0β50 | AQIβ€50 | Good air. Hidden by default unless Always Show is on. |
| 51β100 | AQI51+ | Moderate air. Shown when ≥ Threshold*. |
| 101β150 | π· AQI101+ | Sensitive riders limit prolonged outdoor efforts. |
| 151β200 | β£οΈ AQI151+ | Unhealthy air; avoid high-intensity intervals. |
| 201+ | β οΈ AQI201+ | Hazardous air; cancel or relocate ride. |
Available when using a desktop browser or external hardware keyboard:
? Open Instructions ManualEsc Close open sheet/modal